<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Affiliate Marketing Research Released</title>
	<atom:link href="http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/</link>
	<description>Discussion of Online Advertising, CPA, SEO, Affiliate and Next Generation Marketing</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Figueredo</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/comment-page-1/#comment-19532</link>
		<dc:creator>Peter Figueredo</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/#comment-19532</guid>
		<description>Thanks CT...I thought the free aspect would help too ;) glad you enjoy the study. We are already working on the next version so let me know if you have any requests.</description>
		<content:encoded><![CDATA[<p>Thanks CT&#8230;I thought the free aspect would help too <img src='http://www.revenews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  glad you enjoy the study. We are already working on the next version so let me know if you have any requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Moore</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/comment-page-1/#comment-19531</link>
		<dc:creator>CT Moore</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/#comment-19531</guid>
		<description>You&#039;re right, Peter: this is interesting enough that we&#039;ll forgive you for being &quot;self-promotional&quot; ;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Peter: this is interesting enough that we&#8217;ll forgive you for being &#8220;self-promotional&#8221; <img src='http://www.revenews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Figueredo</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/comment-page-1/#comment-19522</link>
		<dc:creator>Peter Figueredo</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/#comment-19522</guid>
		<description>Just a note of clarification folks...you can go to the site anytime before 12/12 to download the report for free. Enjoy!</description>
		<content:encoded><![CDATA[<p>Just a note of clarification folks&#8230;you can go to the site anytime before 12/12 to download the report for free. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Star Affiliate Blogs</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/comment-page-1/#comment-19520</link>
		<dc:creator>5 Star Affiliate Blogs</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-released/#comment-19520</guid>
		<description>&lt;strong&gt;AffiliateBenchmarks Affiliate Research Released...&lt;/strong&gt;

AffiliateBenchmarks is a research report that was compiled using survey data from over 450 affiliates and will be free til 12/12. Affiliate managers DEFINITELY want to grab this data. Some of the info could be helpful for affiliates as well.
......</description>
		<content:encoded><![CDATA[<p><strong>AffiliateBenchmarks Affiliate Research Released&#8230;</strong></p>
<p>AffiliateBenchmarks is a research report that was compiled using survey data from over 450 affiliates and will be free til 12/12. Affiliate managers DEFINITELY want to grab this data. Some of the info could be helpful for affiliates as well.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
