<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Affiliate Marketing Research (Coming Soon)</title>
	<atom:link href="http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/</link>
	<description>Discussion of Online Advertising, CPA, SEO, Affiliate and Next Generation Marketing</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter bordes</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17143</link>
		<dc:creator>peter bordes</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17143</guid>
		<description>I could not agree with you more. We have been doing research and have found very little research that is not external vanilla information. We would love to have more granular data that breaks down the performance marketing industry.</description>
		<content:encoded><![CDATA[<p>I could not agree with you more. We have been doing research and have found very little research that is not external vanilla information. We would love to have more granular data that breaks down the performance marketing industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Figueredo</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17131</link>
		<dc:creator>Peter Figueredo</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17131</guid>
		<description>Thanks for the vote of support Carsten, I will make sure you get a copy of the survey results. 

best, 
Peter</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of support Carsten, I will make sure you get a copy of the survey results. </p>
<p>best,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Cumbrowski</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17130</link>
		<dc:creator>Carsten Cumbrowski</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17130</guid>
		<description>Hey Peter,

I filled out the survey and totally agree that there are way too little facts and figures available about this industry. It is not only a big fuzzy cloud for industry outsiders, but more most industry insiders as well.

It&#039;s good to hear that you decided to make your findings available publicly. Thanks for that.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>I filled out the survey and totally agree that there are way too little facts and figures available about this industry. It is not only a big fuzzy cloud for industry outsiders, but more most industry insiders as well.</p>
<p>It&#8217;s good to hear that you decided to make your findings available publicly. Thanks for that.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Figueredo</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17088</link>
		<dc:creator>Peter Figueredo</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17088</guid>
		<description>We look forward to your participation next time around Kathy (and you too Pat)

Cheers</description>
		<content:encoded><![CDATA[<p>We look forward to your participation next time around Kathy (and you too Pat)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17087</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17087</guid>
		<description>Hi Peter:)
You&#039;re very welcome. Please understand my intention was definitely not to sound critical of it. I think your survey was a good idea and you should be proud. :) Just wanted to point out what I had mentioned as something that should definitely have been included.

I&#039;d like to echo what Pat said, also. I very much appreciate that you included my comment even though it may have sounded a bit critical and that you were receptive to both my opinion and Pat&#039;s.

pssst. I&#039;ll be happy to take your next even more improved survey when you have it:)</description>
		<content:encoded><![CDATA[<p>Hi Peter:)<br />
You&#8217;re very welcome. Please understand my intention was definitely not to sound critical of it. I think your survey was a good idea and you should be proud. <img src='http://www.revenews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just wanted to point out what I had mentioned as something that should definitely have been included.</p>
<p>I&#8217;d like to echo what Pat said, also. I very much appreciate that you included my comment even though it may have sounded a bit critical and that you were receptive to both my opinion and Pat&#8217;s.</p>
<p>pssst. I&#8217;ll be happy to take your next even more improved survey when you have it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Grady</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17049</link>
		<dc:creator>Pat Grady</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17049</guid>
		<description>Just wanted to note that I didn&#039;t complete your survey, surveys don&#039;t interest me much.  But thanks for being receptive to my (actually Kathy&#039;s, and my support of it) input here.  Appreciate that.</description>
		<content:encoded><![CDATA[<p>Just wanted to note that I didn&#8217;t complete your survey, surveys don&#8217;t interest me much.  But thanks for being receptive to my (actually Kathy&#8217;s, and my support of it) input here.  Appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Figueredo</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17019</link>
		<dc:creator>Peter Figueredo</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17019</guid>
		<description>Hello Kathy and Pat, Thank you for taking the time to complete our survey. Your suggestion has definitely been noted and we will look to improve our survey next time around. We are learning a lot through this process and while we are proud of this first research project, we know it will be better next time. Feel free to email any further suggestions to survey (at) NETexponent (dot) com

and thanks again</description>
		<content:encoded><![CDATA[<p>Hello Kathy and Pat, Thank you for taking the time to complete our survey. Your suggestion has definitely been noted and we will look to improve our survey next time around. We are learning a lot through this process and while we are proud of this first research project, we know it will be better next time. Feel free to email any further suggestions to survey (at) NETexponent (dot) com</p>
<p>and thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Grady</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-17017</link>
		<dc:creator>Pat Grady</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-17017</guid>
		<description>&quot;Just my opinion but definitely feel that AvantLink should’ve been included in the options. I know I’m not alone in my thinking and that there are quite a few other affiliates that would agree. (even am aware of some of the biggie affiliates who feel this way who may not have done your survey)&quot;

Second that, AvantLink should be included, in my opinion.</description>
		<content:encoded><![CDATA[<p>&#8220;Just my opinion but definitely feel that AvantLink should’ve been included in the options. I know I’m not alone in my thinking and that there are quite a few other affiliates that would agree. (even am aware of some of the biggie affiliates who feel this way who may not have done your survey)&#8221;</p>
<p>Second that, AvantLink should be included, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Myones</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-16971</link>
		<dc:creator>Erica Myones</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-16971</guid>
		<description>Hi Allan!  Thanks so much for the feedback.  Could you perhaps email survey &quot;at&quot; NETexponent &quot;dot&quot; com with your contact information?</description>
		<content:encoded><![CDATA[<p>Hi Allan!  Thanks so much for the feedback.  Could you perhaps email survey &#8220;at&#8221; NETexponent &#8220;dot&#8221; com with your contact information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/comment-page-1/#comment-16963</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/peterfigueredo/affiliate-marketing-research-coming-soon/#comment-16963</guid>
		<description>Allan -

Thank you so much for your feedback regarding the survey.  Could you perhaps email survey &quot;at&quot; NETexponent &quot;dot&quot; com with your contact information?  I want to ensure that you receive the survey results.
Thanks again!</description>
		<content:encoded><![CDATA[<p>Allan -</p>
<p>Thank you so much for your feedback regarding the survey.  Could you perhaps email survey &#8220;at&#8221; NETexponent &#8220;dot&#8221; com with your contact information?  I want to ensure that you receive the survey results.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
