<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Shopping Comparison Scorecard</title>
	<atom:link href="http://www.revenews.com/davidlewis/shopping-comparison-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/</link>
	<description>Discussion of Online Marketing, SEM, Social Media, Mobile and Video, Micro-Content, and Affiliate Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Energy: It&#8217;s about the grid</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-23709</link>
		<dc:creator>Google Energy: It&#8217;s about the grid</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-23709</guid>
		<description>[...] 2005 I correctly predicted that Experian would acquire PriceGrabber. My logic was sound even if history and Experian have not seen it happen the way I said it [...]</description>
		<content:encoded><![CDATA[<p>[...] 2005 I correctly predicted that Experian would acquire PriceGrabber. My logic was sound even if history and Experian have not seen it happen the way I said it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReveNews - David Lew</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4022</link>
		<dc:creator>ReveNews - David Lew</dc:creator>
		<pubDate>Wed, 14 Dec 2005 08:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4022</guid>
		<description>&lt;strong&gt;A Match Made at Revenews?&lt;/strong&gt; 
 
It&#039;s official! Experian has acquired PriceGrabber. The price tag was $485 million. It makes sense. Experian is about lead generation. PriceGrabber is really a lead gen engine for merchants with a shopping comparion UI. Here was my prediction last June:... </description>
		<content:encoded><![CDATA[<p><strong>A Match Made at Revenews?</strong> </p>
<p>It&#039;s official! Experian has acquired PriceGrabber. The price tag was $485 million. It makes sense. Experian is about lead generation. PriceGrabber is really a lead gen engine for merchants with a shopping comparion UI. Here was my prediction last June:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Zaponik</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4020</link>
		<dc:creator>Natalie Zaponik</dc:creator>
		<pubDate>Fri, 02 Dec 2005 03:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4020</guid>
		<description>Everyone in the price engine sector in merging our sharing feeds. Take a look at the newest online shopping site in europe &lt;a href=&quot;http://www.unbeatable.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.unbeatable.co.uk&lt;/a&gt;. this site is using part of shopping.co&#039;s feed and part of there own. I think the sector is going to grow but the amount of actual new website will decrease. </description>
		<content:encoded><![CDATA[<p>Everyone in the price engine sector in merging our sharing feeds. Take a look at the newest online shopping site in europe <a href="http://www.unbeatable.co.uk" rel="nofollow">http://www.unbeatable.co.uk</a>. this site is using part of shopping.co&#039;s feed and part of there own. I think the sector is going to grow but the amount of actual new website will decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molander</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4019</link>
		<dc:creator>Jeff Molander</dc:creator>
		<pubDate>Wed, 08 Jun 2005 07:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4019</guid>
		<description>Oh... one more thing.  I&#039;m still waiting for the promise of AOL/Time Warner to come true in wider form.  Let&#039;s see the packaging of broadcast and click/Web media sold to the P&amp;G&#039;s of the world.  Is the timing on this finally upon us? 
 
 
 
Media convergence! </description>
		<content:encoded><![CDATA[<p>Oh&#8230; one more thing.  I&#039;m still waiting for the promise of AOL/Time Warner to come true in wider form.  Let&#039;s see the packaging of broadcast and click/Web media sold to the P&amp;G&#039;s of the world.  Is the timing on this finally upon us? </p>
<p>Media convergence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goyami</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4021</link>
		<dc:creator>Goyami</dc:creator>
		<pubDate>Wed, 08 Jun 2005 07:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4021</guid>
		<description>&lt;strong&gt;eBay to buy Shopping.com&lt;/strong&gt; 
 
Last week eBay announced they will purchase Shopping.com for $620 million in cash. Shopping.com is a comparison shopping and customer review site that went public in October of 2004 at $18 per share. The buyout places a 20% premium on... </description>
		<content:encoded><![CDATA[<p><strong>eBay to buy Shopping.com</strong> </p>
<p>Last week eBay announced they will purchase Shopping.com for $620 million in cash. Shopping.com is a comparison shopping and customer review site that went public in October of 2004 at $18 per share. The buyout places a 20% premium on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molander</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4018</link>
		<dc:creator>Jeff Molander</dc:creator>
		<pubDate>Wed, 08 Jun 2005 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4018</guid>
		<description>What does Scripps know about what they call search... running a business like Shopzilla? 
 
 
 
(Shopzilla is really more of a search-based shopping comparison *destination* site IMO... although I suppose they sure do buy a lot of paid media exposure in search engines!) </description>
		<content:encoded><![CDATA[<p>What does Scripps know about what they call search&#8230; running a business like Shopzilla? </p>
<p>(Shopzilla is really more of a search-based shopping comparison *destination* site IMO&#8230; although I suppose they sure do buy a lot of paid media exposure in search engines!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jangro</title>
		<link>http://www.revenews.com/ecommerce/shopping-comparison-scorecard/#comment-4017</link>
		<dc:creator>Scott Jangro</dc:creator>
		<pubDate>Tue, 07 Jun 2005 03:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://revenews.contentrobot.com/?p=871#comment-4017</guid>
		<description>David, don&#039;t forget Valueclick&#039;s purchase of PriceRunner who are big in Europe.  They&#039;ve been fashionably beta testing in the US, but it looks like it&#039;s launched now. </description>
		<content:encoded><![CDATA[<p>David, don&#039;t forget Valueclick&#039;s purchase of PriceRunner who are big in Europe.  They&#039;ve been fashionably beta testing in the US, but it looks like it&#039;s launched now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.revenews.com @ 2012-02-09 05:53:36 -->
