<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2009 Top Performance Marketing Companies in the Inc 5000</title>
	<atom:link href="http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/</link>
	<description>Discussion of Online Advertising, CPA, SEO, Affiliate and Next Generation Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:17:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Godwill</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-23865</link>
		<dc:creator>Godwill</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-23865</guid>
		<description>Nice work Adam. I noticed that some of these companies are clients of ours!


From: Godwill Bindeeba
Managing Director of Quick Lingo</description>
		<content:encoded><![CDATA[<p>Nice work Adam. I noticed that some of these companies are clients of ours!</p>
<p>From: Godwill Bindeeba<br />
Managing Director of Quick Lingo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Viener</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22716</link>
		<dc:creator>Adam Viener</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22716</guid>
		<description>Chris,

I am not sure exactly what you mean?  Inc Magazine came out with a list of the top 5,000 fastest growing companies based on the following:

1. Companies that submitted their information.
2. Income Tax Verifiable Gross Income for the years in question.

All I did was spend some time to go through that list&#039;s advertising and marketing section and pull out those that were clearly in the performance marketing arena.

How people interpret the list is up to them.  As a beginner you might look at this list and say &quot;wow, there is a lot of opportunity here to make some good money&quot;, or you might look at it and say the space is too crowded, that is really up to you.

Adam</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I am not sure exactly what you mean?  Inc Magazine came out with a list of the top 5,000 fastest growing companies based on the following:</p>
<p>1. Companies that submitted their information.<br />
2. Income Tax Verifiable Gross Income for the years in question.</p>
<p>All I did was spend some time to go through that list&#8217;s advertising and marketing section and pull out those that were clearly in the performance marketing arena.</p>
<p>How people interpret the list is up to them.  As a beginner you might look at this list and say &#8220;wow, there is a lot of opportunity here to make some good money&#8221;, or you might look at it and say the space is too crowded, that is really up to you.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22713</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22713</guid>
		<description>Hi Adam Viener,

I understand &amp; appreciate an effort &amp; vision to compile the list. Yet it ain&#039;t the best deal for kinda beginners &amp; people who are about to make their decisions without the interpretations &amp; explanations, these are just numbers, you know?
Don&#039;t you think they need the information to make decisions more than anything else?</description>
		<content:encoded><![CDATA[<p>Hi Adam Viener,</p>
<p>I understand &amp; appreciate an effort &amp; vision to compile the list. Yet it ain&#8217;t the best deal for kinda beginners &amp; people who are about to make their decisions without the interpretations &amp; explanations, these are just numbers, you know?<br />
Don&#8217;t you think they need the information to make decisions more than anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hawkins</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22588</link>
		<dc:creator>Brian Hawkins</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22588</guid>
		<description>Had to RT this list. It shows the power of the performance industry and growth in the last 3 years. Congrats Adam, Peter and all that made the list!

Brian AM Pingo.com</description>
		<content:encoded><![CDATA[<p>Had to RT this list. It shows the power of the performance industry and growth in the last 3 years. Congrats Adam, Peter and all that made the list!</p>
<p>Brian AM Pingo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ewe</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22536</link>
		<dc:creator>Eric Ewe</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22536</guid>
		<description>Nice compilation. What Todd brought up makes sense but at those #s, that is still pretty significant.</description>
		<content:encoded><![CDATA[<p>Nice compilation. What Todd brought up makes sense but at those #s, that is still pretty significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kirsch</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22494</link>
		<dc:creator>Beth Kirsch</dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22494</guid>
		<description>Nice job Peter, Adam, and everyone else on the list.  Congrats!</description>
		<content:encoded><![CDATA[<p>Nice job Peter, Adam, and everyone else on the list.  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuck in the Middle With Everyone &#124; Bronte Media</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22493</link>
		<dc:creator>Stuck in the Middle With Everyone &#124; Bronte Media</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22493</guid>
		<description>[...] Viener of Revenews recently tabulated all the kinds of affiliate marketing companies in Inc.&#8217;s recently published 2008 5000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Viener of Revenews recently tabulated all the kinds of affiliate marketing companies in Inc.&#8217;s recently published 2008 5000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Crawford</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22492</link>
		<dc:creator>Todd Crawford</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22492</guid>
		<description>Probably true but if i report my revenue as 100% of advertiser payout and expense 75% of that amount as an expense, my gross numbers are still inflated.</description>
		<content:encoded><![CDATA[<p>Probably true but if i report my revenue as 100% of advertiser payout and expense 75% of that amount as an expense, my gross numbers are still inflated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Viener</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22491</link>
		<dc:creator>Adam Viener</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22491</guid>
		<description>I think as part of the inc magazine process they need to submit their tax returns to validate the revenue numbers, so these should be the Gross Revenues they reported to the IRS.</description>
		<content:encoded><![CDATA[<p>I think as part of the inc magazine process they need to submit their tax returns to validate the revenue numbers, so these should be the Gross Revenues they reported to the IRS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Crawford</title>
		<link>http://www.revenews.com/adamviener/2009-top-performance-marketing-companies-in-the-inc-5000/comment-page-1/#comment-22489</link>
		<dc:creator>Todd Crawford</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.revenews.com/?p=4284#comment-22489</guid>
		<description>Great work Adam.  

I just wish the list was more apples to apples on the revenue numbers.  I have a feeling many of the CPA type networks listed are reporting revenues as the gross payout by the advertiser (i.e. $100) and not the actual net revenues that the network keeps ($25), which makes the number overly inflated and hard to compare with other companies that report actual net revenues that do not include pass-through payouts.</description>
		<content:encoded><![CDATA[<p>Great work Adam.  </p>
<p>I just wish the list was more apples to apples on the revenue numbers.  I have a feeling many of the CPA type networks listed are reporting revenues as the gross payout by the advertiser (i.e. $100) and not the actual net revenues that the network keeps ($25), which makes the number overly inflated and hard to compare with other companies that report actual net revenues that do not include pass-through payouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
